Writer-director and editor behind The People's Joker.
- Diary entries
- 247
- Unique films
- 240
- Rated films
- 221(average 4.3★)
- Liked films
- 222
Taste at a glance
Ratings given
- 0.5 stars: 0 films, 0.0 percent
- 1.0 stars: 1 films, 0.5 percent
- 1.5 stars: 2 films, 0.9 percent
- 2.0 stars: 4 films, 2 percent
- 2.5 stars: 5 films, 2 percent
- 3.0 stars: 18 films, 8 percent
- 3.5 stars: 19 films, 9 percent
- 4.0 stars: 46 films, 21 percent
- 4.5 stars: 13 films, 6 percent
- 5.0 stars: 113 films, 51 percent
5-star films & frequent rewatches
Rated 5 stars or logged at least three times.
Films watched by release decade
- 1930s1
- 1950s2
- 1960s7
- 1970s13
- 1980s45
- 1990s55
- 2000s42
- 2010s22
- 2020s53
Films watched by year
- 104
- 47
- 0
- 96
Recent diary entries
The 50 most recent films Vera Drew logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| She and Her Cat1999Liked | ||
| Dear Mom1995 | ||
| Romance Post-Mortem2023Liked | ★★★★ | |
| A Garden Without Birds1992Liked | ★★★★★ | |
| The Ranger2018Liked | ||
| Hellraiser2022RewatchLiked | ★★★★ | |
| Friday the 13th1980RewatchLiked | ★★★★ | |
| Hellraiser: Judgment2018Liked | ★★½ | |
| Hellraiser: Revelations2011Liked | ★★★ | |
| Hellraiser: Hellworld2005RewatchLiked | ★★½ | |
| Hellraiser: Deader2005Liked | ★★½ | |
| Hellraiser: Hellseeker2002 | ★½ | |
| Rashomon1950RewatchLiked | ★★★★★ | |
| Hellraiser: Inferno2000Liked | ★★★½ | |
| Midnight Run1988Liked | ★★★★ | |
| Hellraiser: Bloodline1996RewatchLiked | ★★★ | |
| Monster High 22023Liked | ★★★★ | |
| Monster High: The Movie2022Liked | ★★★★★ | |
| Tales from the Hood1995Liked | ★★★★★ | |
| Event Horizon1997 | ★★ | |
| Halloweentown1998RewatchLiked | ★★★★ | |
| The Color of Money1986 | ||
| Jennifer's Body2009RewatchLiked | ★★★★ | |
| Hellraiser III: Hell on Earth1992RewatchLiked | ★★★½ | |
| Rosemary's Baby1968RewatchLiked | ★★★★★ | |
| Step Brothers2008RewatchLiked | ★★★★½ | |
| Elvira: Mistress of the Dark1988RewatchLiked | ★★★★★ | |
| Glen or Glenda1953RewatchLiked | ★★★★★ | |
| Hellbound: Hellraiser II1988RewatchLiked | ★★★ | |
| The Devils1971RewatchLiked | ★★★★★ | |
| Slaughter High1986Liked | ★½ | |
| Tim Heidecker's Zach Braff's Wish I Was Here2013Liked | ||
| Pontypool2008RewatchLiked | ★★★★★ | |
| Diary of the Dead2007Liked | ★★ | |
| Scary Movie 32003RewatchLiked | ||
| Bloody Moon1981Liked | ★★★★★ | |
| Michael2026RewatchLiked | ||
| Demons1985RewatchLiked | ★★★★★ | |
| Otto; or, Up with Dead People2008Liked | ★★★★★ | |
| Dashcam2021Liked | ★★★★★ | |
| Carrie1976RewatchLiked | ★★★★★ | |
| The Black Cat1934Liked | ||
| Us2019RewatchLiked | ★★★★ | |
| The Devil in Miss Jones1973Liked | ★★★★★ | |
| A Nightmare on Elm Street 4: The Dream Master1988RewatchLiked | ★★★★ | |
| Friday the 13th: The Final Chapter1984RewatchLiked | ★★★★★ | |
| Hobgoblins1988Liked | ★★★★★ | |
| Trog1970RewatchLiked | ★★★½ | |
| Lady in White1988Liked | ★★★★ | |
| Hellraiser1987RewatchLiked | ★★★★½ |





