Writer-director of Longlegs, The Blackcoat's Daughter and The Monkey.
- Diary entries
- 15
- Unique films
- 15
- Rated films
- 9(average 5.0★)
- Liked films
- 1
Taste at a glance
Ratings given
- 0.5 stars: 0 films, 0.0 percent
- 1.0 stars: 0 films, 0.0 percent
- 1.5 stars: 0 films, 0.0 percent
- 2.0 stars: 0 films, 0.0 percent
- 2.5 stars: 0 films, 0.0 percent
- 3.0 stars: 0 films, 0.0 percent
- 3.5 stars: 0 films, 0.0 percent
- 4.0 stars: 0 films, 0.0 percent
- 4.5 stars: 0 films, 0.0 percent
- 5.0 stars: 9 films, 100 percent
Most loved
The Lady from Shanghai5.0★Liked
F for Fake5.0★
The Zone of Interest5.0★
Lou Reed and John Cale: Songs for Drella5.0★
Targets5.0★
Sorcerer5.0★
Films watched by release decade
- 1940s1
- 1960s2
- 1970s4
- 1980s3
- 1990s1
- 2000s1
- 2020s3
Films watched by year
- 1
- 0
- 0
- 0
- 14
Recent diary entries
The 15 most recent films Osgood Perkins logged on Letterboxd, refreshed daily.
| Film | Rating | Watched |
|---|---|---|
| F for Fake1973 | ★★★★★ | |
| The Zone of Interest2023 | ★★★★★ | |
| In a Violent Nature2024 | ||
| The Lady from Shanghai1947Liked | ★★★★★ | |
| Lightning Over Water1980 | ||
| Lou Reed and John Cale: Songs for Drella1990 | ★★★★★ | |
| Cat People1982 | ||
| Love Lies Bleeding2024 | ||
| Targets1968 | ★★★★★ | |
| Messiah of Evil1974 | ||
| Sorcerer1977 | ★★★★★ | |
| Possession1981 | ★★★★★ | |
| Hour of the Wolf1968 | ★★★★★ | |
| A Serious Man2009 | ||
| A Woman Under the Influence1974 | ★★★★★ |
See everything @osgoodperkins has logged on Letterboxd ↗